Interval Service | Full Service | |
---|---|---|
Check operation of all lights and electrical items | ||
Check operation and condition of windscreen wipers and washer system | ||
Check operation of seats and seat belts | ||
Replace oil and filter | ||
Check for leaks | ||
Check cooling system level and for leaks | ||
Check engine cooling fan operation | ||
Check fuel system condition | ||
Check alternator belt tension | ||
Check steering system operation | ||
Check steering column joints | ||
Check suspension components | ||
Check exhaust system condition | ||
Check axle oil level | ||
Check Clutch System for leaks and operation | ||
Light lubrication of wing beads | ||
Check Air Filter. Replace if required. Always replace at 10,000 miles / 2 years | ||
Check condition of tyres and pressures | ||
Visual check of brake system and operation | ||
Check condition of front brakes | ||
Check condition of rear brakes | ||
Remove and Refit Road Wheels | ||
Check and Re-charge Air Conditioning system every 2 Years if required | ||
Check side screen fitment and adjust as required | ||
Check doors for fitment carry out adjustments as required | ||
Check operation of hood release mechanism adjust as required | ||
Check brake fluid condition and report (change every 2 years to coincide with Full Service. Note: additional charge applies) |
||
Check anti-freeze content and concentration | ||
Check wing stay bolts & top to valance bolts for security | ||
Recommend wheel alignment check and adjustment (Note: additional charge applies) | ||
Regrease bonnet tapes and catches | ||
Light lubrication of bonnet hinges | ||
Carry out diagnostics check and print out | ||
Carry out latest software updates if required | ||
Road Test Car |
Interval Service | Full Service | |
---|---|---|
Check Air Filter. Replace if required. Always replace at 10,000 miles / 2 years* | ||
Brake fluid. Change at 2 Years | ||
Remove spark plugs and check. Replace at 60,000 miles / 5 Years | ||
Check gearbox oil level. Change at 60,000 miles / 5 Years | ||
Check axle oil level. Change at 60,000 miles / 5 Years | ||
Change coolant+A2. Change every 5 Years | ||
Re-charge Air Conditioning system every 2 Years if required |
Excl. VAT
Health Check | Interval Service | Full Service | |
---|---|---|---|
Plus Four | £70.00 | £441.47 | £676.71 |
Plus Six | £70.00 | £451.73 | £686.97 |
An MOT is a legal requirement for cars over three years old, but it’s also a good opportunity for a health check. We are happy to give your Morgan a full check including tyre pressure, engine fluids, brakes and clutch to ensure a pass.
Arranging collection and delivery of your Morgan is all part of the service, please contact us to discuss collection by covered transporter.
Our on-site detailing service offers a range of options for the cleaning, cleansing and enhancement of your vehicle’s appearance both inside and out. With an in-depth, component level knowledge of the cars we look after, we ensure the correct and appropriate handling of paintwork and trim depending on vehicle age and condition.
Morgan Hertfordshire use genuine Morgan parts. Where required we are also skilled in bespoke parts development and production for classic and restoration work as well as sourcing a range of options to suit client specific needs.
From wheel refurbishment and minor paint defects to leather restoration and structural repairs, Morgan Hertfordshire offer the complete range of Bodyshop solutions that can be tailored to your needs. Speak to our service team for full details.
We also offer a range of valeting and detailing services from weekly wash to a full pre-concours preparation.
Alloy wheels are often damaged in day to day driving picking up scratches and scuffs from kerbs when parking, damage from potholes in the road or chips and dents from loose gravel. Our bodyshop team can quickly and effectively restore your wheel to factory condition.