Automatic | |
---|---|
Engine | BMW B58 TwinPower Turbo inline six-cylinder engine |
Gearbox | ZF eight-speed automatic with sport, sport+ and manual shift modes |
Maximum power | 335 bhp (250 kW) @ 6,500 rpm |
Maximum torque | 369 lb ft (500 Nm) |
Acceleration | 0 – 62 (0-100kph) 4.2 seconds |
Top Speed | 166 mph (267 kph) |
Fuel economy (combined) | 38 mpg* (8.2 l/100km) |
CO2 emissions | 180g/km* |
Dry weight | 1,114* kg |
Length | 3890 mm |
Width | 1756 mm |
Height | 1220 mm |
* Pending final certification